Unit | Price* | Amenities | Availability | |
---|---|---|---|---|
1-215 | $975 | - | Available Now | |
1-314 | $965 | - | Available Now | |
1-111 | $849 | - | Available Now | |
1-214 | $1025 | Available Now | ||
1-204 | $1015 | - | 12-18-2024 | |
4-302 | $1085 | - | 12-20-2024 | |
1-229 | $1085 | - | 12-21-2024 | |
1-304 | $1085 | 12-21-2024 | ||
1-140 | $1085 | - | 12-28-2024 | |
1-210 | $1085 | - | 12-28-2024 | |
3-305 | $1135 | 12-28-2024 | ||
1-211 | $1085 | - | 01-08-2025 | |
3-104 | $1135 | 01-25-2025 | ||
1-347 | $1115 | 01-31-2025 |
*On Select Units